Details
- Specifications
- The traditional elegance of corded lace meets the whimsical flair of tiered, voluminous tulle in this scintillating fit and flare silhouette. Handmade flowers, Swarovski crystals, and sweetheart neckline finished with corset closure.
- Description
Sighthit is one of the leading Wedding Apparel supplier, providing high quality Dresses with great service. All the dresses are made by high quality Taiwan Satin fabric, in extremely embroidery techniques and exquisitely beautiful beads. To be certain you are getting a high-quality tailored garment, please purchase directly from the Sighthit.com
Notice: The price is just for the dress, not include any accessories in the picture, such as wraps, gloves, veil, handbag, shoes, etc. You may order the accessories separately. Please feel free to contact us if any questions.
Measurement Standards
The below is only a guide. It is highly recommend that you get a qualified seamstress to measure your dress size as possible as you can. You'd better get someone else to measure for you because of the inaccuracy of self-measuring. Measuring method with undergarments is similar to those you will wear with your dress. According to the different dress style,approx.8cm-13cm (3.15inch-5.12inch) additional length will be reserved for making a good fit dress for you. please keep in mind do not measure over other clothing.
| Dress Size Chart | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
| Europe Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 32.5 | 83 | 33.5 | 84 | 34.5 | 88 | 35.5 | 90 | 36.5 | 93 | 38 | 97 | 39.5 | 100 | 41 | 104 |
| Waist | 25.5 | 65 | 26.5 | 68 | 27.5 | 70 | 28.5 | 72 | 29.5 | 75 | 31 | 79 | 32.5 | 83 | 34 | 86 |
| Hips | 35.75 | 91 | 36.75 | 92 | 37.75 | 96 | 38.75 | 98 | 39.75 | 101 | 41.25 | 105 | 42.75 | 109 | 44.25 | 112 |
| Hollow to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
| Plus Size Dress Size Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plus Size (US) | 14W | 16W | 18W | 20W | 22W | 24W | 26W | |||||||
| Europe Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||
| UK Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
| Waist | 34 | 86 | 36.25 | 92 | 38.5 | 98 | 40.75 | 104 | 43 | 109 | 45.25 | 115 | 47.5 | 121 |
| Hips | 43.5 | 110 | 45.5 | 116 | 47.5 | 121 | 49.5 | 126 | 51.5 | 131 | 53.5 | 136 | 55.5 | 141 |
| Hollow to Floor | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
| Flower Girls Size Chart | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2T | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | ||||||
| Chest | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 ½ | 30 | 31 ½ | ||||||
| Waist | 21 ½ | 22 | 22 ½ | 23 | 23 ½ | 23 ½ | 24 | 25 | 26 | 27 | ||||||
| Full Length* | 27 ¾ | 30 ¼ | 32 ¾ | 35 7/8 | 37 ½ | 41 ¼ | 43 ¼ | 45 ¼ | 47 1/8 | 49 | ||||||
Color chart for all dresses at sighthit.com
Considering the difference of lighting and the display of monitor, the color you see from compute may be kind of different from that of the item you received. The actual color should be the color of item you received.
Satin, Chiffon, Taffeta, Organza, Tulle, Elastic Satin, Elastic Silk Like Satin
Satin
Chiffon
Taffeta
Organza
Tulle
Elastic Satin
Elastic Silk Like Satin
Measure with undergarments similar to those you will wear with your dress; Do not measure over other clothing. Make sure the measuring tape is parallel to the floor and pulled evenly across the body with no slack. You may want to consider getting professionally measured.
|
A. Bust Size Measure across the back and fullest part of the bust(not under the bust) |
![]() |
D. Shoulder Width Measure the widest part from left to right. |
|
B. Waist Size Bend to one side to find the crease or natural waist.Measure across the narrowest part. |
E. Hollow to Hem(for short length dress) Measure from the center of the collarbone (Hollow) to the dress hem. Note:The length is not measured starting from the garment neckline. |
|
|
C. Hip Size Standing with feet together and measure at the fullest part of the hip. |
F. Hollow to Floor(for floor length dress) Measure from the center of the collarbone (Hollow) to the dress hem.Note:The length is not measured starting from the garment neckline. |
Notice:
1. Measure with undergarments and wedding shoes similar to those you will wear with your dress; Do not measure over other clothing.
2. Inches and Centimetersare are both available for size, just please tell us if you use inches or centimeters.
3. We suggest you measure yourself by a Professional Tailor.
4. It is very normal to have 1 inch measurement error between the sizes you provide and the sizes of the dress you will receive. This kind of error can not be accepted for any returns or exchanges.















Facebook
Tweet
Google+
Pinterest
Rss
Blog
